graphic design
Each page is a world and every image has a story.
A page is a window, a viewport, not so different from a proscenium at the front of a stage. I approach each graphic, each logo, each rendering as I would a theatrical design, delving into the why of its past and the what of its message and future.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() season logo | ![]() event graphic design |
---|---|
![]() MPINCC17_Flats_V2-02 | ![]() MPINCC17_Flats-01-01 |
![]() MPINCC_Flats3-08-01 | ![]() MPINCC_Flats1-03-01 |
![]() webpage | ![]() mailer |
![]() mailer | ![]() business mailer |
![]() business mailer | ![]() wedding logo |
![]() book cover | ![]() room sign |
---|---|
![]() flyer | ![]() book cover |
![]() toddler story | ![]() toddler story |
![]() toddler story | ![]() flyer |
click images to enlarge
corporate & logos
children's designs
posters
click images to enlarge
click images to enlarge